Sl. No. | SPECIFICATION | UNITS / DIMENSIONS MODEL: AGST1015B |
1. | Load Capacity . | 1000Kgs. |
2. | Lifting Height | 1500 mm |
3. | Fork Length | 1150 mm |
4 | Fork Width | 150 mm |
5 | Fork Arm Width | 770 |
6 | Outside Fork Spread | 300 – 850 mm |
7 | Inside Fork Spread | Adjustable |
8 | Maximum Fork Height | 1600 mm |
9 | Minimum Fork Height | 85 mm |
10. | Ground Clearance | 35 mm |
11. | Overall Height in Closed Position | 2000 mm |
Sl. No. | SPECIFICATION | UNITS / DIMENSIONS MODEL AGST1515A |
1. | Load Capacity | 1500Kgs. |
2. | Lifting Height | 1500 mm |
3. | Fork Length | 1150 mm |
4 | Fork Width | 150 mm |
5 | Fork Arm Width | 770 |
6 | Outside Fork Spread | 300 – 850 mm |
7 | Inside Fork Spread | Adjustable |
8 | Maximum Fork Height | 1600 mm |
9 | Minimum Fork Height | 85 mm |
10. | Ground Clearance | 35 mm |
11. | Overall Height in Closed Position | 2000 mm |
Sl. No. | SPECIFICATION | UNITS / DIMENSIONS MODEL AGST2015 |
1. | Load Capacity | 2000Kgs. |
2. | Lifting Height | 1500mm |
3. | Fork Length | 1000 mm |
4 | Fork Width | 150 mm |
5 | Fork Arm Width | 7620 |
6 | Outside Fork Spread | 300 – 850 mm |
7 | Inside Fork Spread | Adjustable |
8 | Maximum Fork Height | 2000 mm |
9 | Minimum Fork Height | 90 mm |
10. | Ground Clearance | 35 mm |
11. | Overall Height in Closed Position | 2000 mm |
Sl. No. | SPECIFICATION | UNITS / DIMENSIONS MODEL AGST2020N |
1. | Load Capacity | 2000Kgs. |
2. | Lifting Height | 2000 mm |
3. | Fork Length | 1150 mm |
4 | Fork Width | 150 mm |
5 | Fork Arm Width | 620 |
6 | Outside Fork Spread | 300 – 850 mm |
7 | Inside Fork Spread | Adjustable |
8 | Maximum Fork Height | 2000 mm |
9 | Minimum Fork Height | 85 mm |
10. | Ground Clearance | 35 mm |
11. | Overall Height in Closed Position | 2000 mm |
© All Rights Reserved
Site Designed, Developed & Maintained By : DOT BIZ, e-mail : info@dotbizindia.com