Model | AGBST1030A | |
Capacity | Kg. | 1000 |
Lifting Height (H) | mm. | 3000 |
Fork Size LxW) | mm. | 1150x150 |
Fork Arm Width | mm. | 600 |
Load Center (C) | mm. | 400 |
Min turning Radius(R) | mm. | 1450 |
Lifting Motor | V/Kw | 24/1.5-1.6 |
Overall Length (A) | Mm | 1820 |
Overall Width (B) | Mm | 910 |
Overall Height (H1) | Mm | 2080 |
Mast Height Closed | Mm | 3000 |
Lifting Speed Loaded | M/Sc | 0.11 |
Lifting Speed Unloaded | M/Sc | 0.17 |
Lowering Speed Loaded | M/Sc | 0.26 |
Lowering Speed Unloaded | M/Sc | 0.14 |
Wheels | NYLON / PU | |
Battery Type | Traction Type lead Acid 24 Volt | |
Battery Charger | In built Battery Charger | |
Net weight Approx | Kg. | 360 |
Battery | 1 | TRACTION TYPE LEAD ACID 24 VOLT BATTERY<> |
Model | AGBST1515 | |
Capacity | Kg. | 1500 |
Lifting Height (H) | mm. | 1500 |
Minimum Fork Length | mm. | 1150 |
Fork Arm Width | mm. | 600 |
Load Center (C) | mm. | 400 |
Lowered fork Height | mm. | 85 |
Min turning Radius(R) | mm. | 1750 |
Lifting Motor | V/Kw | 24/1.5-1.6 |
Overall Length (A) | Mm | 1750 |
Overall Width (B) | Mm | 750 |
Overall Height (H1) | Mm | 2080 |
Mast Height Closed | Mm | 2000 |
Lifting Speed Loaded | M/Sc | 0.11 |
Lifting Speed Unloaded | M/Sc | 0.17 |
Lowering Speed Loaded | M/Sc | 0.26 |
Lowering Speed Unloaded | M/Sc | 0.14 |
Wheels | NYLON / PU | |
Steering Wheel | Nos. | 2 Nos |
Roller wheel/Loading wheel | Nos | 1 No. in each fork |
Battery Type | Traction Type lead Acid 24 Volt | |
Battery Charger | In built Battery Charger | |
Net weight Approx | Kg. | 490 |
Battery | 1 | TRACTION TYPE LEAD ACID 24 VOLT BATTERY<> |
© All Rights Reserved
Site Designed, Developed & Maintained By : DOT BIZ, e-mail : info@dotbizindia.com